Developer Channel
Day 3: December 10
Theme — Open Source Communities
December 10, 2020 08:30:00 GMT-0800
-
December 10, 2020 09:00:00 GMT-0800
December 10, 2020 19:30:00 GMT-0800
-
December 10, 2020 20:00:00 GMT-0800
December 10, 2020 09:00:00 GMT-0800
-
December 10, 2020 09:30:00 GMT-0800
December 10, 2020 20:00:00 GMT-0800
-
December 10, 2020 20:30:00 GMT-0800
December 10, 2020 09:30:00 GMT-0800
-
December 10, 2020 10:00:00 GMT-0800
December 10, 2020 20:30:00 GMT-0800
-
December 10, 2020 21:00:00 GMT-0800
Project Skara: migrating OpenJDK to Git & GitHub
Erik Duveblad,
Robin Westberg
December 10, 2020 10:00:00 GMT-0800
-
December 10, 2020 10:30:00 GMT-0800
December 10, 2020 21:00:00 GMT-0800
-
December 10, 2020 21:30:00 GMT-0800
Past, present, and future of technology and public health - How the World Health Organization uses technology for early detection, verification, and risk assessment of pandemics
Mala Kumar,
Bassem Dghaidi,
Sara Hollis,
Dušan Milovanović
December 10, 2020 10:30:00 GMT-0800
-
December 10, 2020 11:00:00 GMT-0800
December 10, 2020 21:30:00 GMT-0800
-
December 10, 2020 22:00:00 GMT-0800
December 10, 2020 11:00:00 GMT-0800
-
December 10, 2020 11:15:00 GMT-0800
December 10, 2020 22:00:00 GMT-0800
-
December 10, 2020 22:15:00 GMT-0800
December 10, 2020 11:15:00 GMT-0800
-
December 10, 2020 11:45:00 GMT-0800
December 10, 2020 22:15:00 GMT-0800
-
December 10, 2020 22:45:00 GMT-0800
Managing boundaries, balance & funding in OSS
Evan You,
Gina Häußge,
Wes McKinney,
Sasha Rosenbaum
Resources:
December 10, 2020 11:45:00 GMT-0800
-
December 10, 2020 12:15:00 GMT-0800
December 10, 2020 22:45:00 GMT-0800
-
December 10, 2020 23:15:00 GMT-0800
Dec 10, 2020 11:45:00 GMT-0800
-
Dec 10, 2020 12:05:00 GMT-0800
Dec 10, 2020 22:45:00 GMT-0800
-
Dec 10, 2020 23:05:00 GMT-0800
Dec 10, 2020 12:05:00 GMT-0800
-
Dec 10, 2020 12:25:00 GMT-0800
Dec 10, 2020 23:05:00 GMT-0800
-
Dec 10, 2020 23:25:00 GMT-0800
December 10, 2020 12:15:00 GMT-0800
-
December 10, 2020 12:45:00 GMT-0800
December 10, 2020 23:15:00 GMT-0800
-
December 10, 2020 23:45:00 GMT-0800
Dec 10, 2020 12:25:00 GMT-0800
-
Dec 10, 2020 12:45:00 GMT-0800
Dec 10, 2020 23:25:00 GMT-0800
-
Dec 10, 2020 23:45:00 GMT-0800
December 10, 2020 12:45:00 GMT-0800
-
December 10, 2020 13:15:00 GMT-0800
December 10, 2020 23:45:00 GMT-0800
-
December 11, 2020 00:15:00 GMT-0800
December 10, 2020 13:15:00 GMT-0800
-
December 10, 2020 13:30:00 GMT-0800
December 11, 2020 00:15:00 GMT-0800
-
December 11, 2020 00:30:00 GMT-0800
Having trouble? Visit us for help on Twitter